CBT’s primary role with respect to the CRT is to act as an information resource for Basin residents and local governments. More »
Get a quick overview of the Columbia River Treaty (CRT) here. Read the Frequently Asked Questions to learn more. Find out why the Columbia River Treaty matters.
![]() |
![]() |
| 10 | Facts You Should Know |
|---|---|
| 1 | After a major flood in 1948, Canada and the United States started thinking about cooperative water management on the Columbia River. |
| 2 | Both countries had growing populations and an increasing need for energy. |
| 3 | The Columbia River Treaty was ratified in 1964. |
| 4 | The main benefits are:
|
| 5 | The Mica, Hugh Keenleyside and Duncan dams were built in British Columbia. Libby dam was built in Montana. |
| 6 | The dams created large reservoirs which flooded valley bottoms and displaced approximately 2,300 people in the Canadian portion of the Columbia Basin. |
| 7 | The Columbia River Treaty does not have an expiry date. The first chance for either country to terminate the Columbia River Treaty is in 2024, with a minimum of 10 years' notice. |
| 8 | No decision has been made by either country to terminate the Columbia River Treaty but both countries are exploring options. |
| 9 | If the CRT expires, so do some of the key provisions related to flood control and downstream power benefits. |
| 10 | Columbia Basin Trust was created to benefit the areas most adversely affected by the Columbia River Treaty. |
Click on a date to learn more and expand the images. Click on the X in the top right of the fact box to close it. Click anywhere on the timeline and use your mouse, touch screen or arrow keys to move left or right through the CRT timelineView Timeline Full Screen